Washington Court House
Municipal Court
Fees & Costs Schedule for Criminal & Traffic Cases | |
Effective 12/4/2024 | |
Filing, Docketing, and Indexing Case | $39.00 |
Court Computerization Fee | $5.00 |
Legal Research Fee | $2.00 |
Special Project Fund | $20.00 |
Issuance of Subpoena | $10.00 |
Issuance of Bench Warrant | $15.00 |
Issuance of Commitment | $10.00 |
Calling a Jury and Preparing Venire (plus cost of postage) | $100.00 |
Issuance of a Driving Privilege (Amended 09/06/06) | $25.00 |
Court Recording Fee | $5.00 |
Any action that causes additional paperwork for defendant i.e. assignment notices, public service, time payments, drug and/or alcohol programs, probation, public defender interview, etc. per action | $5.00 |
Immobilization of Vehicle/Impoundment | $7.50 |
Show Cause Hearings | $15.00 |
Declaration of Forfeitures | $15.00 |
Placed on Probation or Intensive Probation | $450.00 |
Filing, Docketing, and Indexing an Appeal | $25.00 |
Filing Fee for Appeal for Common Pleas Court | $225.00 |
Photo Copy Per Page | $0.15 |
Certified Copy Per Document | $10.00 |
Audio Copy of Record | $20.00 |
Juror Fee for 1/2 Day Per Juror | $12.00 |
Juror Fee for Full Day Per Juror | $25.00 |
Witness Fee for 1/2 Day Per Witness (plus mileage) | $6.00 |
Witness Fee for Full Day Per Witness (plus mileage) | $12.00 |
Application for Public Defender | $25.00 |
Application to Seal/Expunge Record | $50.00 |
In addition to the above, service fees of the Bailiff, Police Department, and Sheriff's Department shall be collected in accordance with the Ohio Revised Code, and any other additional costs mandated by the State. | |
State Mandated Costs | |
(Effective 1/1/93), (Amended 7/1/95), (Amended 7/1/03), (Amended 10/09/09) | |
Victims of Crime Fee | $9.00 |
Victims of Crime Fee (Felony) | $45.00 |
General Revenue Fee - Traffic | $25.00 |
General Revenue Fee - Criminal | $25.00 |
Fees & Costs Schedule for Civil Cases | |
Effective 12/4/2024 | |
All Civil Cases Except Small Claims & FED | $165.00 |
plus $25.00 for each additional defendant | |
Amended Complaint with Summons per Party | $25.00 |
Counterclaim with Summons per Party | $25.00 |
Forcible Entry & Detainer | $200.00 |
plus $25.00 for each additional defendant | |
Rent Escrow | 1% of Amount Deposited |
Juror Fee for 1/2 Day Per Juror | $12.00 |
Juror Fee for Full Day Per Juror | $25.00 |
Witness Fee for 1/2 Day Per Witness (plus mileage) | $6.00 |
Witness Fee for Full Day Per Witness (plus mileage) | $12.00 |
Ancillary Proceedings | |
All Motions: Defaults, Continuances, Compel, etc. | $15.00 |
Agreed/Consent Entries | $25.00 |
Satisfactions | $25.00 |
Judgment Debtor Exam by Certified Mail Service | $35.00 |
plus $25.00 for each additional defendant | |
Judgment Debtor Exam by Personal or Residence Service | $65.00 |
plus $30.00 for each additional defendant | |
Garnishment by Certified Mail Service | $125.00 |
Garnishment by Certified Personal Service | $155.00 |
Affidavit of Bank Garnishment by Certified Mail Service | $50.00 |
plus $1.00 to Garnishee | |
Affidavit of Bank Garnishment by Personal Service | $80.00 |
plus $1.00 to Garnishee | |
Writ of Replevin | $500.00 |
plus $25.00 for each additional defendant | |
Eviction Against Chattels | $750.00 |
Appraisers Fee - 2 Required (Contact Court for Estimate) | |
Order of Sale | $15.00 |
Miscellaneous | |
Service by Out of County Sheriff | $50.00 |
(plus any additional fees for service & mileage) | |
Bailiff Service within Fayette County, Deposit | $30.00 |
(plus any additional fees for service & mileage) | |
Application for Process Server | $30.00 |
Service by Publication | $750.00 |
Alias Service or Additional Attempts for Service for Each Defendant by Ordinary Mail | $10.00 |
Alias Service or Additional Attempts for Service for Each Defendant by Certified Mail | $25.00 |
Alias Service or Additional Attempts for Service for Each Defendant by Personal or Residential Service | $30.00 |
Issuance and Service of Subpoena | $10.00 |
Witness Fee for 1/2 Day per Witness (plus mileage) | $6.00 |
Witness Fee for Full Day per Witness (plus mileage) | $12.00 |
Show Cause Order per Defendant by Certified Mail Service | $35.00 |
Show Cause Order per Defendant by Personal or Residence Service | $65.00 |
Motion/Request for C of J | $25.00 |
Audio Copy of Record | $20.00 |
Certified Copy per Document | $10.00 |
Issuance of Bench Warrant | $15.00 |
Jury Deposit (To Be Deposited with Jury Demand) | $25.00 |
Jury Deposit (To Be Deposited Before Calling Jury) | $700.00 |
Trusteeship Filing | $140.00 |
Petition to Vacate, Revive, or Modify Judgment | $140.00 |
Marriage Fee | $25.00 |
Transfer of Judgment to Another Court | $70.00 |
Issuance of Commitment | $5.00 |
Issuance of Driving Privilege | $25.00 |
Filing of ALS Appeal, 12 Point Suspension, Non-Compliance Driving Privilege | $140.00 |
Court Recording Fee | $5.00 |
Small Claims | |
Small Claims Filing by Certified Mail Service | $105.00 |
(plus $25.00 for each additional defendant) | |
Small Claims Filing by Personal or Residence Service | $135.00 |
(plus $30.00 for each additional defendant) | |
Transfer Cause from Small Claims to Civil Division by Certified Mail Service | $88.00 |
(plus $25.00 for each additional defendant) | |
Transfer Cause from Small Claims to Civil Division by Personal or Residence Service | $118.00 |
(plus $30.00 for each additional defendant) | |
Alias Service or Additional Attempts for Service for Each Defendant by Ordinary Mail | $10.00 |
Alias Service or Additional Attempts for Service for Each Defendant by Certified Mail | $25.00 |
Alias Service or Additional Attempts for Service for Each Defendant by Personal or Residential Service | $30.00 |
Alias Service or Additional Attempts for Service for Each Defendant by Process Server | $30.00 |
Notice of Appeal | |
Filing Fee for Municipal Court | $25.00 |
Filing Fee for Common Pleas Court | $225.00 |
The above costs include $2.00 Legal Research Fee, $5.00 Court Computerization Fee, $20.00 Special Project Fund, and $26.00 Legal Aid Fee for Civil cases and $11.00 Legal Aid Fee for Small Claims cases.