Washington Court House
Municipal Court
Only residents of Fayette County are to be cited -- all non-residents are required by the court to post bond or to waive their appearance in court, if eligible.
Bonds are for the purpose of assuring a person's appearance in court at a designated time. Persons posting bond should never be advised to forfeit. The person must either appear in court at the designated time, if bond is posted; or the person must waive his or her appearance if they are eligible to waive. In all minor misdemeanor cases, the arresting officer or his superior shall make an initial determination as to whether or not a bond is necessary to insure the accused's presence in court. Consideration shall be given to the type of offense alleged committed, and the residence, employment status past history, and demeanor of the accused, in determining whether a summons shall be issued or a bond required. If there is no apparent reason after consideration of the above factors to believe the defendant will not appear in court, a summons shall be issued in lieu of bond. Normally, out of county residents shall be required to post the appropriate bond.
In all cases in which the offense alleged is a minor misdemeanor under state law, the accused will be issued a citation informing him that he may appear within seven (7) days at the office of the Clerk, waive trial, plead guilty, and pay a stated fine in lieu of court appearance.
Section 2937.221 of the Ohio Revised Code does not permit acceptance of driver's license in lieu of bond for the following violations:
Driver's license shall be held in lieu of bond on minor misdemeanor traffic citations only, when the bond does not exceed $100.00.
This court will accept the above when the bond does not exceed $200.00. The card must be valid and used and only by the person it is signed by and issued to.
Offense | Resident of the State | Resident Out of State |
---|---|---|
Minor Misdemeanor | $100.00 | $160.00 |
4th Degree Misdemeanor | $250.00 | $500.00 |
3rd Degree Misdemeanor | $500.00 | $750.00 |
2nd Degree Misdemeanor | $750.00 | $1,000.00 |
1st Degree Misdemeanor | $1,000.00 | $2,500.00 |
5th Degree Felony | $2,500.00 | $5,000.00 |
4th Degree Felony | $5,000.00 | $7,500.00 |
3rd Degree Felony | $10,000.00 | $15,000.00 |
2nd Degree Felony | $25,000.00 | $50,000.00 |
1st Degree Felony | $50,000.00 | $100,000.00 |
Involuntary Manslaughter | See Note 6 | See Note 6 |
Voluntary Manslaughter | See Note 6 | See Note 6 |
Murder | See Note 6 | See Note 6 |
Aggravated Murder | See Note 6 | See Note 6 |
Offense | Resident of the State | Resident Out of State |
---|---|---|
D.W.I. | $1,500.00 | $2,500.00 |
D.W.I. (2nd Within 5 Years) | $3,000.00 | $5,000.00 |
D.W.I. (3rd Within 5 Years) | $5,000.00 | $7,500.00 |
D.W.I. (4th Within 5 Years) | $7,500.00 | $10,000.00 |
D.W.I. (5th or Subsequent Within 5 Years) | $10,000.00 | $15,000.00 |
Vehicular Homicide (Felony) | $50,000.00 | $75,000.00 |
Vehicular Homicide (Misdemeanor) | $10,000.00 | $25,000.00 |
Driving Under Suspension | $1,500.00 | $2,500.00 |
Driving Under Suspension (2nd or Subsequent Offense | See Note 2 | See Note 2 |
Drag Racing | $2,500.00 | $3,500.00 |
Leaving the Scene | $1,500.00 | $2,500.00 |
Fleeing a Police Officer | $3,000.00 | $6,000.00 |
No Operator's License (1st Degree) | $1,500.00 | $2,500.00 |
No Operator's License (2nd or Subsequent Offense) | See Note 2 | See Note 2 |
No Operator's License (2nd or Subsequent Offense) | See Note 2 | See Note 2 |
2nd Moving Violation Within 1 Year | $100.00 | $150.00 |
3rd or Subsequent Moving Violation Within 1 Year | $250.00 | $500.00 |
Domestic Violence (Felony)* | $7,500.00 | $15,000.00 |
Domestic Violence (Misdemeanor)* | $3,000.00 | $5,000.00 |
Menacing By Stalking (Felony)* | $7,500.00 | $15,000.00 |
Menacing By Stalking (Misdemeanor)* | $3,000.00 | $5,000.00 |
Resisting Arrest | $1,500.00 | $3,000.00 |
Assault (See Note 3) | $1,500.00 | $3,000.00 |
Obstructing a Public Official | $1,500.00 | $2,500.00 |
Theft (See Note 10) | $1,500.00 | $2,500.00 |
* Any person released on bond for a domestic violence charge or a menacing by stalking charge shall stay completely away from the complainant and/or alleged victim until further order of the court. Notation of this added condition of release must be affixed to any document given to defendant scheduling his/her next court appearance. No exceptions to this period of isolation from the complainant and/or victim will be allowed without written order of the court. When a person is charged with violation of a CPO, SPO, or a TPO, the defendant must post a $3,000.00 cash or surety bond if the violation was not personally observed by the officer. If an officer personally observes the violation of a CPO, TPO, or SPO, or the defendant admits to the violation or if the officer makes a personal request to the Judge, the defendant shall be held without bond until the next session of Court.
If a defendant is charged with a criminal act resulting in damage to any City or County Property while incarcerated in either the City or county Jail Facility, he or she wil be held in lieu of $3,000.00 cash or surety bond until further order of the Court.
Addendum: Person posting a bond may post a cash bond or surety bond. The Court will not accept 10 bonds unless ordered by the Court.
If a defendant is charged with a criminal act resulting in damage to any City or County Property while incarcerated in either the City or County Jail Facility, he or she will be held in lieu of $3,000.00 cash or surety bond until further order of the Court.
The following is the fine schedule for all traffic violations other than those for which the accused must appear in court. Please note that $91.00 court costs and $39.00 State costs have been added to the waiver amount. Sheriff's costs have not been included.
Offense | Fine | Costs |
---|---|---|
Speed: 1 - 10 Miles Over Posted Limit (Including 2nd Offense Not Specified) |
$30.00+ | $130.00 |
Speed: 11 - 15 Miles Over Posted Limit (Including 2nd Offense Not Specified) |
$35.00+ | $130.00 |
Speed: 16 - 20 Miles Over Posted Limit (Including 2nd Offense Not Specified) |
$70.00+ | $130.00 |
Speed: 21 - 25 Miles Over Posted Limit (Including 2nd Offense Not Specified) |
$110.00+ | $130.00 |
Speed: Over 25 Miles Over Posted Limit (Including 2nd Offense Not Specified) |
$150.00+ | $130.00 |
Child Restraint | ||
1st Offense | $30.00+ | $130.00 |
2nd Offense (And Subsequent Offenses) | $70.00+ | $130.00 |
Reasonable Control | $35.00+ | $130.00 |
Seat Belt Violation | ||
Driver | $30.00+ | $101.00 |
Passenger | $35.00+ | $101.00 |
Expired O.L. | ||
First In 3 Years | $50.00+ | $130.00 |
Less Than 6 Months and Second In 3 Years | $100.00+ | $130.00 |
Greater Than 6 Months and Second In 3 Years | $150.00+ | $130.00 |
If defendant has 3 or more convictions in 3 years, or if defendant has never been licensed, appearance is required in court. | ||
Texting While Driving | $15.00 | $130.00 |
Other Traffic Violations Not Specifically Listed | $35.00+ | $130.00 |
Traffic Violations 3rd Within 1 Year - Not Charged | $35.00+ | $130.00 |
Criminal Violations | ||
Minor Misdemeanor | $60.00+ | $120.00 |
2nd Offense | $110.00+ | $120.00 |
3rd and Subsequent Offenses | $150.00+ | $120.00 |
Parking In A Handicapped Parking Space (Minor Misdemeanor) | $250.00 | $91.00 |
Parking In A Handicapped Parking Space When Valid Placard With Date Prior to Date of Arrest Is Shown To Court | ||
1st Offense | $50.00+ | $91.00 |
2nd And Subsequent Offenses | $100.00+ | $91.00 |
OVERLOAD POUNDS: FINE - Add $130.00 Costs
Weight | Fine |
---|---|
0 to 2000 | $80.00 |
2001 | $120.00 |
2100 | $121.00 |
2200 | $122.00 |
2300 | $123.00 |
2400 | $124.00 |
2500 | $125.00 |
2600 | $126.00 |
2700 | $127.00 |
2800 | $128.00 |
2900 | $129.00 |
3000 | $130.00 |
3100 | $131.00 |
3200 | $132.00 |
3300 | $133.00 |
3400 | $134.00 |
3500 | $135.00 |
3600 | $136.00 |
3700 | $137.00 |
3800 | $138.00 |
3900 | $139.00 |
4000 | $140.00 |
4100 | $141.00 |
4200 | $142.00 |
4300 | $143.00 |
4400 | $144.00 |
4500 | $145.00 |
4600 | $146.00 |
4700 | $147.00 |
4800 | $148.00 |
4900 | $149.00 |
5000 | $150.00 |
Required Court Appearance | |
5001 | $230.00 |
5100 | $232.00 |
5200 | $234.00 |
5300 | $236.00 |
5400 | $238.00 |
5500 | $240.00 |
5600 | $242.00 |
5700 | $244.00 |
5800 | $246.00 |
5900 | $248.00 |
6000 | $250.00 |
6100 | $252.00 |
6200 | $254.00 |
6300 | $256.00 |
6400 | $258.00 |
6500 | $260.00 |
6600 | $262.00 |
Overload Pounds: Fine - Add $130.00 | |
6700 | $264.00 |
6800 | $266.00 |
6900 | $268.00 |
7000 | $270.00 |
7100 | $272.00 |
7200 | $274.00 |
7300 | $276.00 |
7400 | $278.00 |
7500 | $280.00 |
7600 | $282.00 |
7700 | $284.00 |
7800 | $286.00 |
7900 | $288.00 |
8000 | $290.00 |
8100 | $292.00 |
8200 | $294.00 |
8300 | $296.00 |
8400 | $298.00 |
8500 | $300.00 |
8600 | $302.00 |
8700 | $304.00 |
8800 | $306.00 |
8900 | $308.00 |
9000 | $310.00 |
9100 | $312.00 |
9200 | $314.00 |
9300 | $316.00 |
9400 | $318.00 |
9500 | $320.00 |
9600 | $322.00 |
9700 | $324.00 |
9800 | $326.00 |
9900 | $328.00 |
10,000 | $330.00 |
10,001 | $460.00 |
10,100 | $463.00 |
10,200 | $466.00 |
10,300 | $469.00 |
10,400 | $472.00 |
10,500 | $475.00 |
10,600 | $478.00 |
10,700 | $481.00 |
10,800 | $484.00 |
10,900 | $487.00 |
11,000 | $490.00 |
11,100 | $493.00 |
11,200 | $496.00 |
11,300 | $499.00 |
11,400 | $502.00 |
11,500 | $505.00 |
11,600 | $508.00 |
11,700 | $511.00 |
Overload Pounds: Fine - Add $130.00 | |
11,800 | $514.00 |
11,900 | $517.00 |
12,000 | $520.00 |
12,100 | $523.00 |
12,200 | $526.00 |
12,300 | $529.00 |
12,400 | $532.00 |
12,500 | $535.00 |
12,600 | $538.00 |
12,700 | $541.00 |
12,800 | $544.00 |
12,900 | $547.00 |
13,000 | $550.00 |
13,100 | $553.00 |
13,200 | $556.00 |
13,300 | $559.00 |
13,400 | $562.00 |
13,500 | $565.00 |
13,600 | $568.00 |
13,700 | $571.00 |
13,800 | $574.00 |
13,900 | $577.00 |
14,000 | $580.00 |
14,100 | $586.00 |
14,200 | $586.00 |
14,300 | $589.00 |
14,400 | $592.00 |
14,500 | $595.00 |
14,600 | $598.00 |
14,700 | $601.00 |
14,800 | $604.00 |
14,900 | $607.00 |
15,000 | $610.00 |
15,100 | $613.00 |
15,200 | $616.00 |
15,300 | $619.00 |
15,400 | $622.00 |
15,500 | $625.00 |
15,600 | $628.00 |
15,700 | $631.00 |
15,800 | $634.00 |
15,900 | $637.00 |
16,000 | $640.00 |
16,100 | $643.00 |
16,200 | $646.00 |
16,300 | $649.00 |
16,400 | $652.00 |
16,500 | $655.00 |
16,600 | $658.00 |
16,700 | $661.00 |
16,800 | $664.00 |
16,900 | $667.00 |
Overload Pounds: Fine - Add $130.00 | |
17,000 | $670.00 |
17,100 | $673.00 |
17,200 | $676.00 |
17,300 | $679.00 |
17,400 | $682.00 |
17,500 | $685.00 |
17,600 | $688.00 |
17,700 | $691.00 |
17,800 | $694.00 |
17,900 | $697.00 |
18,000 | $700.00 |
18,100 | $703.00 |
18,200 | $706.00 |
18,300 | $709.00 |
18,400 | $712.00 |
18,500 | $715.00 |
18,600 | $718.00 |
18,700 | $721.00 |
18,800 | $724.00 |
18,900 | $727.00 |
19,000 | $730.00 |
19,100 | $733.00 |
19,200 | $736.00 |
19,300 | $739.00 |
19,400 | $742.00 |
19,500 | $745.00 |
19,600 | $748.00 |
19,700 | $751.00 |
19,800 | $754.00 |
19,900 | $757.00 |
20,000 | $760.00 |
20,100 | $763.00 |
20,200 | $766.00 |
20,300 | $769.00 |
20,400 | $772.00 |
20,500 | $775.00 |
20,600 | $778.00 |
20,700 | $781.00 |
20,800 | $784.00 |
20,900 | $787.00 |
21,000 | $790.00 |
21,100 | $793.00 |
21,200 | $796.00 |
21,300 | $799.00 |
21,400 | $802.00 |
21,500 | $805.00 |
21,600 | $808.00 |
21,700 | $811.00 |
21,800 | $814.00 |
21,900 | $817.00 |
22,000 | $820.00 |
22,100 | $823.00 |
22,200 | $826.00 |
22,300 | $829.00 |
22,400 | $832.00 |
22,500 | $835.00 |
22,600 | $838.00 |
22,700 | $841.00 |
22,800 | $844.00 |
22,900 | $847.00 |
Overload Pounds: Fine - Add $130.00 | |
23,000 | $850.00 |
23,100 | $853.00 |
23,200 | $856.00 |
23,300 | $859.00 |
23,400 | $862.00 |
23,500 | $865.00 |
23,600 | $868.00 |
23,700 | $871.00 |
23,800 | $874.00 |
23,900 | $877.00 |
24,000 | $880.00 |
24,100 | $883.00 |
24,200 | $886.00 |
24,300 | $889.00 |
24,400 | $892.00 |
24,500 | $895.00 |
24,600 | $898.00 |
24,700 | $901.00 |
24,800 | $904.00 |
24,900 | $907.00 |
25,000 | $910.00 |
25,100 | $913.00 |
25,200 | $916.00 |
25,300 | $919.00 |
25,400 | $922.00 |
25,500 | $925.00 |
25,600 | $928.00 |
25,700 | $931.00 |
25,800 | $934.00 |
25,900 | $937.00 |
26,000 | $940.00 |
26,100 | $943.00 |
26,200 | $946.00 |
26,300 | $949.00 |
26,400 | $952.00 |
26,500 | $955.00 |
26,600 | $958.00 |
26,700 | $961.00 |
26,800 | $964.00 |
26,900 | $967.00 |
27,000 | $970.00 |
27,100 | $973.00 |
27,200 | $976.00 |
27,300 | $979.00 |
27,400 | $982.00 |
27,500 | $985.00 |
27,600 | $988.00 |
27,700 | $991.00 |
27,800 | $994.00 |
27,900 | $997.00 |
Overload Pounds: Fine - Add $130.00 | |
28,000 | $1,000.00 |
28,100 | $1,003.00 |
28,200 | $1,006.00 |
28,300 | $1,009.00 |
28,400 | $1,012.00 |
28,500 | $1,015.00 |
28,600 | $1,018.00 |
28,700 | $1,021.00 |
28,800 | $1,024.00 |
28,900 | $1,027.00 |
29,000 | $1,030.00 |
29,100 | $1,033.00 |
29,200 | $1,036.00 |
29,300 | $1,039.00 |
29,400 | $1,042.00 |
29,500 | $1,045.00 |
29,600 | $1,048.00 |
29,700 | $1,051.00 |
29,800 | $1,054.00 |
29,900 | $1,057.00 |
30,000 | $1060.00 |
Victor Pontius Jr., Judge
Wynona L. Detty, Clerk
All PUCO Violations | $100.00 + $120.00 Costs |
2nd Offense | $200.00 + $120.00 Costs |
Driving Or On Duty While Under the Influence | $1000.00 |
Operating an O/S Vehicle or Driver | $500.00 |
Failure to Comply Inspection | $500.00 |
License Violations | |||
O.R.C. | Offense | Waiver | Bond |
---|---|---|---|
1533.10(C) | Hunting Without License | $55.00 | |
1533.10(C) | Non-Resident Hunting Without License | $75.00 | |
1533.32(C) | Fishing Without License | $55.00 | |
1533.32(C) | Failure to Carry & Exhibit Fishing License | $55.00 | |
1533.32(C) | Non-Resident Fishing Without License | $55.00 | |
1533.14(C) | False Statement to Obtain License | $55.00 | $105.00 |
1533.14(C) | Failure to Display Hunting License | $55.00 | |
1533.11(C) | Hunting Deer Without Permit | $55.00 | |
Litter & State Property Violations | |||
1531.29(C) | Stream Litter or State Property Litter | $55.00 | $200.00 |
3767.32(C) | Litter Public & Private Property | $500.00 | |
1531.02(C) | Vehicle in Unauthorized Area | $55.00 | $105.00 |
1531.02(C) | Destruction of State Property | $250.00 | |
Hunting & Fishing Violations | |||
1531.02(C) | Overlimit Fish/Game (Other Than Deer) | $55.00 | $105.00 |
1531.02(C) | Hunting Before or After Hours | $40.00 | |
1531.02(C) | Illegal Possession/Taking of Hen Pheasant | $105.00 | |
1531.02(C) | Hunting in Closed Season Including Pursuing Furbearers with Hunting Device | $55.00 | $105.00 |
1531.02(C) | Illegal Possession of Wild Animals Except Deer | $55.00 | $105.00 |
1533.07(C) | Take/Possess Non-Game Birds | $55.00 | $200.00 |
1533.17(C) | Hunting, Fishing, Trapping Without Permission | $500.00 | |
Second Offense | $500.00 | ||
Deer Violations | |||
1531.02(C) | Illegal Possession/Taking of Deer | $105.00 | $250.00 |
1531.02(C) | Assisting Illegal Possession/Taking of Deer | $55.00 | $150.00 |
1531.02(C) | All Other Deer Violations Not Listed | $55.00 | $150.00 |
1533.161(C) | Jacklighting (Spotlighting Wild Animals Including Deer) | $105.00 | $150.00 |